Total Vacancy
Post Name | Total Vacancy |
Deputy General Manager/ Chief Manage(Medical Service) | 01 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent(Civil)/ Deputy Superintendent(Civil) | 04 |
Chief Manager (Accounts)/ Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 07 |
Controller of Stores/ Addl. Controller of Stores) | 01 |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 11 |
Addl. Manager (Personnel)/ Deputy Manager (Personnel) | 01 |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 |
Addl. Superintendent (Inst.)/ Deputy Superintendent (Inst.) | 01 |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 01 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 03 |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 01 |
Supervisor(Chemical) | 07 |
Supervisor(Civil) | 02 |
Foreman (Mechanical) | 03 |
Sc. Asstt.-C (CR&D/HPU) | 02 |
Qualification
Post Name | Qualification |
Deputy General Manager/ Chief Manage(Medical Service) | MBBS Degree recognized by Indian Medical Council with 18/15 years relevant experience in a reputed hospital. PG degree will be an added qualification. |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent(Civil)/ Deputy Superintendent(Civil) | Degree in Civil Engg. OR equivalent. Minimum 15/12/09/05 years post qualification working experience preferably in structural designing of industrial buildings/structures, dams as well as drawing up contracts etc. |
Chief Manager (Accounts)/ Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Qualified Chartered Accountant from the Institute of Chartered Accountants of India/ Cost Accountant from the Institute of Cost Accountants of India. Minimum 15/12/09/05/02 years post qualification experience in Accounts Department of PSU/large concerns preferably in mining & processing industry having exposure in the areas like Works Accounting, Project Accounting, Treasury Management and finalization of Accounts. He should have worked in computerized environment. |
Controller of Stores/ Addl. Controller of Stores) | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/Diploma in Materials Management OR MBA with specialization in Materials Management. Minimum 12/09 years of post qualification experience in Stores/Material Handling Department of a large concern. |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | Bachelor of Mining Engineering from a University/recognized Institution and possessing First Class Mines Manager Certificate of Competency (Unrestricted) for E2 & above and Second Class Mines Manager Certificate of Competency for E1. Adequate computer knowledge and exposure to latest mining software is essential. Minimum 09/05/02 years post qualification working experience in the production line of large mechanized underground metal mines/mechanized opencast mines having modern mining equipment from leading manufacturers. The candidate should have proven experience of having led a multidisciplinary team of professionals and consistently achieved rated targets. Knowledge of mining rules/regulations and dealing with regulatory authorities is essential. |
Addl. Manager (Personnel)/ Deputy Manager (Personnel) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. Minimum 09/05 years post qualification relevant experience in any PSU/large organization dealings in matter relating to Labour, Personnel, Industrial Relations & General Administration etc. |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | Degree in Chemical Engg./ Metallurgical Engg./ M.Sc. in Mineral Processing or equivalent. Minimum 09/05 years post qualification proven experience in Hydro Metallurgical/Mineral Processing plant. Knowledge of Pollution Control Board Regulations and dealing with regulatory authorities. |
Addl. Superintendent (Inst.)/ Deputy Superintendent (Inst.) | Degree in Instrumentation/Electronics & Telecommunication Engineering or equivalent from a University/recognized Institution. Minimum 09/05 years post qualification working experience in the field of PLC based controls(C&I) system especially in slurry/liquid/viscous flow, smart filed instrumentations, VVFD drives, online analyzers etc. |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | Mine Surveyor Certificate of Competency (Unrestricted) granted by DGMS under MMR, 1961. Minimum 09/05 years relevant post qualification experience in mine surveying. |
Deputy Manager (Security)/ Asstt. Manager (Security) | Degree in any discipline from a recognized university. The candidate must have served in defense or paramilitary force for at least 15/10 years and should have served in the rank of minimum Lieutenant in Indian Army (Commissioned officer) or equivalent rank in Navy/Air Force/Paramilitary Force. However preference will be given to the candidate having relevant industrial security experience with adequate knowledge of computer, fire fighting and estate administration. |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/Diploma in Materials Management OR MBA with specialization in Materials Management. Minimum 05/02 years of post qualification experience in stores & purchase/material management/ supply chain management . |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social Behavioural Science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. Minimum 02 years post qualification relevant experience in any PSU/large organization dealings in matter relating to Labour, Personnel, Industrial Relations & General Administration etc. OR Fellow/Associate member of the ICSI. Minimum 2 years post qualification experience as a Company Secretary in a PSU/large concern preferably in mining sector, having exposure in the areas like Personnel, Administration etc. Persons having exposure of working in listed companies will be preferred. |
Supervisor(Chemical) | B.Sc.(H) in Chemistry/Diploma in Chemical Engineering. Minimum 05 years post qualification relevant working experience in Hydrometallurgical/Chemical plants. |
Supervisor(Civil) | Diploma in Civil Engineering. Minimum 05 years post qualification experience in related fields. Candidate should be conversant with materials testing and analysis. |
Foreman (Mechanical) | Diploma in Mechanical Engineering. Minimum 05 years post qualification relevant working experience. |
Sc. Asstt.-C (CR&D/HPU) | B.Sc.(H) in Chemistry. Minimum 05 years post qualification working experience in laboratory of Research & Development Centre/ Industry/ Institute/ Organization. Candidate must be conversant with testing/analysis of ore, minerals, rocks, water, industrial effluents, metal, alloys and intermediate process samples of metallurgical industry by chemical and instrumental analytical methods. Research work in similar fields/area carried out as part of higher degree/Ph.D degree programme will not be considered as relevant experience. |
Age Limit
Post Name | Age Limit |
Deputy General Manager/ Chief Manage(Medical Service) | 48/45 Years |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent(Civil)/ Deputy Superintendent(Civil) | 45/40/35/30 Years |
Chief Manager (Accounts)/ Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 45/40/35/30 Years |
Controller of Stores/ Addl. Controller of Stores) | 40/35 Years |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 35/30 Years |
Addl. Manager (Personnel)/ Deputy Manager (Personnel) | 35/30 Years |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 35/30 Years |
Addl. Superintendent (Inst.)/ Deputy Superintendent (Inst.) | 35/30 Years |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 35/30 Years |
Deputy Manager (Security)/ Asstt. Manager (Security) | 50 years |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 30 Years |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 30 Years |
Supervisor(Chemical) | 35 Years |
Supervisor(Civil) | 35 Years |
Foreman (Mechanical) | 35 Years |
Sc. Asstt.-C (CR&D/HPU) | 35 Years |
Salary
Post Name | Salary |
Deputy General Manager/ Chief Manage(Medical Service) | Rs. 90000-240000/- E6/ Rs. 80000-220000/- (E5) Rs. 22.71/- Lakhs per annum/ Rs. 20.19/- Lakhs per annum |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent(Civil)/ Deputy Superintendent(Civil) | Rs. 80000-220000/- (E5)/ Rs. 70000-200000/- (E4)/ Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2) Rs. 20.19/- Lakhs per annum/ Rs. 17.66/- Lakhs per annum/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum |
Chief Manager (Accounts)/ Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Rs. 80000-220000/- (E5)/ Rs. 70000-200000/- (E4)/ Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2)/ Rs. 40000-140000/- (E1) Rs. 20.19/- Lakhs per annum/ Rs. 17.66/- Lakhs per annum/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum/ Rs. 09.41/- Lakhs per annum |
Controller of Stores/ Addl. Controller of Stores) | Rs. 70000-200000/- (E4)/ Rs. 60000-180000/- (E30/ Rs. 17.66/- Lakhs per annum/ Rs. 15.14/- Lakhs per annum |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2)/ Rs. 40000-140000/- (E1) Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum/ Rs. 09.41/- Lakhs per annum |
Addl. Manager (Personnel)/ Deputy Manager (Personnel) | Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- E2)/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2)/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum |
Addl. Superintendent (Inst.)/ Deputy Superintendent (Inst.) | Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2)/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | Rs. 60000-180000/- (E3)/ Rs. 50000-160000/- (E2)/ Rs. 15.14/- Lakhs per annum/ Rs. 11.77/- Lakhs per annum |
Deputy Manager (Security)/ Asstt. Manager (Security) | Rs. 50000-160000/- (E2) Rs. 40000-140000/- (E1) Rs. 11.77/- Lakhs per annum/ Rs. 09.14/- Lakhs per annum |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Rs. 50000-160000/- (E2) Rs. 40000-140000/- (E1) Rs. 11.77/- Lakhs per annum/ Rs. 09.14/- Lakhs per annum |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Rs. 40000-140000/- (E1) Rs. 09.41/- Lakhs per annum |
Supervisor(Chemical) | Rs. 30000-120000/- (E0) Rs. 7.06/- Lakhs per annum |
Supervisor(Civil) | Rs. 30000-120000/- (E0) Rs. 7.06/- Lakhs per annum |
Foreman (Mechanical) | Rs. 30000-120000/- (E0) Rs. 7.06/- Lakhs per annum |
Sc. Asstt.-C (CR&D/HPU) | Rs. 30000-120000/- (E0) Rs. 7.06/- Lakhs per annum |
Important Dates
Last Date : 20-03-2021
Application Fees
Rs. 500/-
Application mode details
The application mode is offline
How to Apply
Application form
Postal address :
Gen.Manager (Inst./Pers.&IRs./Projects)
Uranium Corporation of India Limited,
(A Government of India Enterprise)
P.O. Jaduguda Mines, Distt.- Singhbhum East,
JHARKHAND-832102
Official website
Official Notification
UCIL Official Notification 2021
