Total Vacancy
Post Name | Total Vacancy |
Chief Information Security Officer (CISO) | 01 |
Chief Technology Officer (CTO) | 01 |
Joint Director (IS) | 06 |
Deputy Director (IS) | 12 |
Assistant Director (IS) | 24 |
Qualification
Post Name | Qualification |
Chief Information Security Officer (CISO) | (i)Master’s Degree in Computer Applications or Master of Science (Computer Science or Information Technology) from a recognized University or Institute; or Bachelor of Engineering or Bachelor of Technology (Computer Engineering or Computer Science or Computer Technology or Computer Science and Engineering or Information Technology) from a recognized University or Institute. (ii)Degree in Computer Applications or Computer Science or Degree in Electronics or Electronics and Communication Engineering from a recognized University. |
Chief Technology Officer (CTO) | (i) Master’s Degree in Computer Applications or Master of Science (Computer Science or Information Technology) from a recognized University or Institute; or Bachelor of Engineering or Bachelor of Technology (Computer Engineering or Computer Science or Computer Technology or Computer Science and Engineering or Information Technology) from a recognized University or Institute. (ii) Degree in Computer Applications or Computer Science or Degree in Electronics or Electronics and Communication Engineering from a recognized University. |
Joint Director (IS) | (i) Master’s Degree in Computer Applications or Master of Science (Computer Science or Information Technology) from a recognized University or Institute; or Bachelor of Engineering or Bachelor of Technology (Computer Engineering or Computer Science or Computer Technology or Computer Science and Engineering or Information Technology) from a recognized University or Institute. (ii) Degree in Computer Applications or Computer Science or Degree in Electronics or Electronics and Communication Engineering from a recognized University. |
Deputy Director (IS) | (i) Master’s Degree in Computer Applications or Master of Science (Computer Science or Information Technology) from a recognized University or Institute; or Bachelor of Engineering or Bachelor of Technology (Computer Engineering or Computer Science or Computer Technology or Computer Science and Engineering or Information Technology) from a recognized University or Institute. (ii) Degree in Computer Applications or Computer Science or Degree in Electronics or Electronics and Communication Engineering from a recognized University. |
Assistant Director (IS) | (i) Master’s Degree in Computer applications or Master of Science (Computer Science or Information Technology) from a recognized University or Institute; or Bachelor of Engineering or Bachelor of Technology in Computer Engineering or Computer Science or Computer Technology or Computer Science and Engineering or Information Technology from a recognized University or Institute. (ii) Degree in Computer Applications or Computer Science or Degree in Electronics or Electronics and Communication Engineering from a recognized University. |
Salary
Post Name | Salary |
Chief Information Security Officer (CISO) | Level – 13 of the Pay Matrix (Rs. 1,23,100/- to 2,15,900/-) |
Chief Technology Officer (CTO) | Level – 13 of the Pay Matrix (Rs. 1,23,100/- to 2,15,900/-) |
Joint Director (IS) | Level – 12 in the Pay Matrix (Rs. 78,800/- to 2,09,200/-) |
Deputy Director (IS) | Level – 11 in the Pay Matrix (Rs. 67,700/- to 2,08,700/-) |
Assistant Director (IS) | Level – 10 in the Pay Matrix (Rs. 56,100/- to 1,77,500/-) |
Important Dates
Last Date: 16-04-2021
Application mode details
The application mode is offline
How to Apply
Application form (page-10)
Postal Address: Sh. Brijesh Kumar Mishra, Regional Provident Fund Commissioner-I(HRM), Bhavishya Nidhi Bhawan, 14 Bhikaiji Cama Place, New Delhi-110066.
Official website
Official Notification
EPFO Official Notification 2021
